Reference tables
Stamp Duty Rates
All current illustrative rate bands used by the calculator, in one place.
Residential Rates (standard)
| Price Band | Rate |
|---|---|
| £0 – £250,000 | 0% |
| £250,001 – £925,000 | 5% |
| £925,001 – £1,500,000 | 10% |
| £1,500,001+ | 12% |
First-Time Buyer Relief
| Price Band | Rate |
|---|---|
| £0 – £425,000 | 0% |
| £425,001 – £625,000 | 5% |
| Above £625,000 | Standard rates apply |
Additional Property Rates
| Price Band | Rate |
|---|---|
| £0 – £250,000 | 5% |
| £250,001 – £925,000 | 10% |
| £925,001 – £1,500,000 | 15% |
| £1,500,001+ | 17% |
Commercial Rates
| Price Band | Rate |
|---|---|
| £0 – £150,000 | 0% |
| £150,001 – £250,000 | 2% |
| £250,001+ | 5% |